Page: 1 ... 1 2 3 4 5 ... 8 | Next >>
Page: 1 ... 1 2 3 4 5 ... 8 | Next >>
| Photo | Details | Location | City | State | BEDS | FB | HB | Elementary | Middle | High | Price | Open-House | Realtor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Matches: 223 of 223 Active Listings | ||||||||||||
|
| Click for Details | 6635 Covington Villas | Tuscaloosa | Alabama | 3 | 2 | 0 | Woodland Forest | Eastwood | Paul W. Bryant | $900.00 | RealtySouth | |
|
| Click for Details | 721 26th Ave E | Tuscaloosa | Alabama | 2 | 1 | 0 | Alberta | Eastwood | Paul W. Bryant | $34,900.00 | Benchmark Realty | |
|
| Click for Details | 712 26th Ave E | Tuscaloosa | Alabama | 3 | 1 | Alberta | Eastwood | Paul W. Bryant | $45,000.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 215 Johnston St | Moundville | Alabama | 3 | 2 | $55,000.00 | Warrior Real Estate | |||||
|
| Click for Details | 81 Woodland Forrest | Tuscaloosa | Alabama | Woodland Forest | Eastwood | Paul W. Bryant | $55,000.00 | Elite Signature Propertie | ||||
|
| Click for Details | 507 26th Ave E | Tuscaloosa | Alabama | 3 | 1 | Alberta | Eastwood | Paul W. Bryant | $59,900.00 | Elite Signature Propertie | ||
|
| Click for Details | 2802 16th St | Tuscaloosa | Alabama | 2 | 1 | Central Primary | Central | $59,900.00 | Elite Signature Propertie | |||
|
| Click for Details | 3317 21st St | Tuscaloosa | Alabama | MLK | Westlawn | Central | $65,900.00 | Elite Signature Propertie | ||||
| No Photo | Click for Details | 4 Plum Lane | Boligee | Alabama | 2 | 1 | $69,900.00 | Main Street Realty | |||||
|
| Click for Details | 439 29th Place | Tuscaloosa | Alabama | Skyland | Tuscaloosa Middle | $69,900.00 | Elite Signature Propertie | |||||
|
| Click for Details | 455 30th Place | Tuscaloosa | Alabama | Skyland | Tuscaloosa Middle | $69,900.00 | Elite Signature Propertie | |||||
|
| Click for Details | 449 29th Pl | Tuscaloosa | Alabama | Skyland | Tuscaloosa Middle | $69,900.00 | Elite Signature Propertie | |||||
|
| Click for Details | 3401 Maple ST NE | Holt | Alabama | 3 | 1 | Holt | Davis Emerson | Holt | $72,000.00 | Elite Signature Propertie | ||
|
| Click for Details | 2300 7th St E | Tuscaloosa | Alabama | 2 | 2 | 0 | Alberta | Eastwood | Paul W. Bryant | $74,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 519 25th Ave E | Tuscaloosa | Alabama | 3 | 2 | Alberta | Eastwood | Paul W. Bryant | $79,900.00 | Warrior Real Estate | ||
|
| Click for Details | 14451 Curry Road | Tuscaloosa | Alabama | 3 | 2 | 0 | Maxwell | Hillcrest | $79,999.00 | Patton Realty | ||
|
| Click for Details | 236 Short 25th Ave E | Tuscaloosa | Alabama | 3 | 1 | Alberta | Eastwood | Paul W. Bryant | $82,900.00 | Elite Signature Propertie | ||
|
| Click for Details | 5806 Clearview Hills | Cottondale | Alabama | 3 | 2 | 1 | Cottondale | Davis Emerson | Holt | $84,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 15095 Honeybrook Lane | Cottondale | Alabama | 3 | 1 | 1 | Vance | Brookwood | Brookwood | $84,900.00 | Benchmark Realty | |
| No Photo | Click for Details | 3610 7th St | Tuscaloosa | Alabama | 2 | 1 | Holt | Davis Emerson | Hillcrest | $89,900.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 5145 Golden Acres Drive | Cottondale | Alabama | 3 | 1 | Cottondale | Davis Emerson | Holt | $89,900.00 | Patton Realty | ||
|
| Click for Details | 2820 1st St E | Tuscaloosa | Alabama | 3 | 1 | Alberta | Eastwood | Paul W. Bryant | $89,900.00 | Charles Storey Real Estat | ||
|
| Click for Details | 13 Parkwood | Tuscaloosa | Alabama | 3 | 1 | 1 | University Place | Northridge | $92,500.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 3116 41st Ave | Tuscaloosa | Alabama | 4 | 2 | MLK | Westlawn | Central | $93,500.00 | Main Street Realty | ||
|
| Click for Details | 631 18th St | Tuscaloosa | Alabama | 3 | 1 | Central Primary | Westlawn | Central | $94,500.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 5608 Woodland Trace | Tuscaloosa | Alabama | 2 | 2 | Arcadia | Eastwood | Paul W. Bryant | $94,900.00 | Warrior Real Estate | ||
| No Photo | Click for Details | 126 29th Ave | Tuscaloosa | Alabama | 3 | 1 | 1 | Alberta | Eastwood | Paul W. Bryant | $94,900.00 | Remax Premiere Group | |
|
| Click for Details | 3914 Watermelon Road | Northport | Alabama | 2 | 2 | 1 | Faucett-Vestavia | Collins-Riverside | Tuscaloosa County | $95,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 3914 Watermelon Road 190C | Northport | Alabama | 2 | 1 | 1 | Faucett-Vestavia | Collins-Riverside | Tuscaloosa County | $95,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 3113 Taylor Circle | Tuscaloosa | Alabama | 3 | 1 | Oakdale | Westlawn | Central | $97,000.00 | Elite Signature Propertie | ||

