Page: 1 ... 1 2 3 4 5 ... 8 | Next >>
Page: 1 ... 1 2 3 4 5 ... 8 | Next >>
| Photo | Details | Location | City | State | BEDS | FB | HB | Elementary | Middle | High | Price | Open-House | Realtor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Matches: 223 of 223 Active Listings | ||||||||||||
|
| Click for Details | 1601 60th Ave E | Cottondale | Alabama | 3 | 1 | 1 | Cottondale | Davis Emerson | Holt | $123,900.00 | Main Street Realty | |
|
| Click for Details | 18387 Wallace Chapel Road | Vance | Alabama | 4 | 3 | 0 | Vance | Brookwood | Brookwood | $254,990.00 | Main Street Realty | |
|
| Click for Details | 12289 Falcon Crest Circle | Northport | Alabama | 5 | 3 | 1 | Walker | Northside | Northridge | $699,000.00 | Warrior Real Estate | |
|
| Click for Details | 9762 Charolais Drive | Tuscaloosa | Alabama | 5 | 3 | 1 | Englewood | Hillcrest | Hillcrest | $509,900.00 | Main Street Realty | |
|
| Click for Details | 928 St Paul Drive | Tuscaloosa | Alabama | 4 | 1 | Englewood | Hillcrest | Hillcrest | $105,000.00 | Paramount | ||
|
| Click for Details | 11980 Huntington Place | Northport | Alabama | 3 | 2 | Huntington Place | Echols | Tuscaloosa County | $209,900.00 | Elite Signature Propertie | ||
|
| Click for Details | 2833 Lake Crest Drive | Tuscaloosa | Alabama | 4 | 3 | 1 | Rock Quarry | Northridge | $525,000.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 1732 Martin Luther King Blvd | Tuscaloosa | Alabama | 3 | 2 | 1 | MLK | Westlawn | Central | $179,900.00 | Elite Signature Propertie | |
|
| Click for Details | 236 Short 25th Ave E | Tuscaloosa | Alabama | 3 | 1 | Alberta | Eastwood | Paul W. Bryant | $82,900.00 | Elite Signature Propertie | ||
| No Photo | Click for Details | 3610 7th St | Tuscaloosa | Alabama | 2 | 1 | Holt | Davis Emerson | Hillcrest | $89,900.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 3002 6th St | Tuscaloosa | Alabama | 3 | 1 | Central Primary | Westlawn | Central | $125,000.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 13 Parkwood | Tuscaloosa | Alabama | 3 | 1 | 1 | University Place | Northridge | $92,500.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 2323 Stardust Drive | Tuscaloosa | Alabama | 3 | 2 | Englewood | Hillcrest | Hillcrest | $142,000.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 308 22nd St, E | Tuscaloosa | Alabama | 3 | 1 | University Place | Northridge | $129,900.00 | Duckworth Morris Garrison | |||
|
| Click for Details | 631 18th St | Tuscaloosa | Alabama | 3 | 1 | Central Primary | Westlawn | Central | $94,500.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 605 25th St | Tuscaloosa | Alabama | 4 | 1 | 1 | University Place | Northridge | $129,900.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 82 Dreamlake Road | McCalla | Alabama | 4 | 2 | 1 | Brookwood | Brookwood | $259,500.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 11134 Patton Road | Northport | Alabama | 3 | 2 | Walker | Northside | Northside | $329,500.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 1155 12TH STREET | Tuscaloosa | Alabama | 1 | 1 | Rock Quarry | Northridge | $219,900.00 | RealtySouth | |||
|
| Click for Details | 3841 Destin Lane | Northport | Alabama | 3 | 2 | Crestmont | Echols | Tuscaloosa County | $136,900.00 | RealtySouth | ||
|
| Click for Details | 932 16th Ave E | Tuscaloosa | Alabama | 3 | 1 | Rock Quarry | Northridge | $119,900.00 | Patton Realty | |||
|
| Click for Details | 2213 20th St | Northport | Alabama | 2 | 1 | Crestmont | Echols | Tuscaloosa County | $118,000.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 35 Wesley Place | Tuscaloosa | Alabama | 3 | 3 | University Place | Central | $210,000.00 | Duckworth Morris Garrison | |||
|
| Click for Details | 9870 Moonlight Drive | Tuscaloosa | Alabama | 3 | 2 | Englewood | Hillcrest | Hillcrest | $165,900.00 | Elite Signature Propertie | ||
| No Photo | Click for Details | 14419 Ashborough Drive | Cottondale | Alabama | 3 | 2 | Brookwood | Brookwood | Brookwood | $234,900.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 210 16th Ave | Tuscaloosa | Alabama | 3 | 2 | University Place | Northridge | $199,500.00 | Duckworth Morris Garrison | |||
|
| Click for Details | 5970 Watermelon Road | Northport | Alabama | $279,900.00 | Duckworth Morris Garrison | |||||||
|
| Click for Details | 3915 Woodland Hills Drive | Tuscaloosa | Alabama | 4 | 3 | Arcadia | Eastwood | Paul W. Bryant | $189,900.00 | Advantage Realty Group | ||
|
| Click for Details | 3024 12th St E | Tuscaloosa | Alabama | 4 | 2 | Northington | Eastwood | Paul W. Bryant | $175,000.00 | Advantage Realty Group | ||
|
| Click for Details | 4506 Carroll St | Northport | Alabama | 4 | 2 | 1 | Huntington Place | Echols | Tuscaloosa County | $239,900.00 | Advantage Realty Group | |

