<< Back | Page: 1 ... 2 3 4 5 6 ... 8 | Next >>
<< Back | Page: 1 ... 2 3 4 5 6 ... 8 | Next >>
| Photo | Details | Location | City | State | BEDS | FB | HB | Elementary | Middle | High | Price | Open-House | Realtor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Matches: 223 of 223 Active Listings | ||||||||||||
|
| Click for Details | 5102 Northwood Gardens | Northport | Alabama | 3 | 2 | Crestmont | Echols | Tuscaloosa County | $159,900.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 3914 Watermelon Road | Northport | Alabama | 2 | 2 | 1 | Faucett-Vestavia | Collins-Riverside | Tuscaloosa County | $95,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 3914 Watermelon Road | Northport | Alabama | 3 | 2 | Faucett-Vestavia | Collins-Riverside | Tuscaloosa County | $106,000.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 2711 17th Ave | Northport | Alabama | 3 | 2 | $115,000.00 | Remax Premiere Group | |||||
|
| Click for Details | 12699 Charles Taylor Rd | Vance | Alabama | 3 | 2 | Vance | Brookwood | Brookwood | $119,000.00 | Remax Premiere Group | ||
|
| Click for Details | 11484 Jace Ave | Vance | Alabama | 3 | 2 | Vance | Brookwood | Brookwood | $134,900.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 10121 Lenox Circle | Tuscaloosa | Alabama | 3 | 2 | Englewood | Hillcrest | Hillcrest | $169,500.00 | Paramount | ||
|
| Click for Details | 519 25th Ave E | Tuscaloosa | Alabama | 3 | 2 | Alberta | Eastwood | Paul W. Bryant | $79,900.00 | Warrior Real Estate | ||
|
| Click for Details | 1809 Carriage Heights | Tuscaloosa | Alabama | 3 | 2 | Northington | Eastwood | Paul W. Bryant | $147,900.00 | American Choice | ||
|
| Click for Details | 16040 Stoneridge Pkwy | Brookwood | Alabama | 3 | 2 | Brookwood | Brookwood | Brookwood | $116,900.00 | American Choice | ||
|
| Click for Details | 19540 Wenwood Lane | Berry | Alabama | 3 | 2 | Walker | Northside | Northridge | $125,900.00 | American Choice | ||
|
| Click for Details | 3806 Somerset Place | Tuscaloosa | Alabama | 5 | 3 | Arcadia | Eastwood | Paul W. Bryant | $254,900.00 | American Choice | ||
|
| Click for Details | 160 Bradford Circle | Tuscaloosa | Alabama | 4 | 2 | Skyland | Northridge | $139,900.00 | Smiles Realty | |||
|
| Click for Details | 12381 Timber Heights Road | Ralph | Alabama | 3 | 2 | Myrtlewood | Lloyd Wood | Tuscaloosa County | $179,900.00 | Patton Realty | ||
|
| Click for Details | 14790 Cider Drive | Northport | Alabama | 5 | 3 | Walker | Northside | Northridge | $399,000.00 | Towne & Country Propertie | ||
|
| Click for Details | 9804 Charolais Drive | Tuscaloosa | Alabama | 4 | 4 | Englewood | Hillcrest | Hillcrest | $478,500.00 | Realty Executives | ||
|
| Click for Details | 14006 Grand Ivy Ct | Northport | Alabama | 3 | 2 | Huntington Place | Echols | Tuscaloosa County | $221,400.00 | Prudential Pritchett-Moor | ||
|
| Click for Details | 10327 Magnolia Park Drive | Tuscaloosa | Alabama | 4 | 2 | Englewood | Hillcrest | Hillcrest | $219,000.00 | Warrior Real Estate | ||
|
| Click for Details | 5150 Crestfield Drive | Cottondale | Alabama | 4 | 3 | Cottondale | Davis Emerson | Holt | $139,000.00 | Elite Signature Propertie | ||
|
| Click for Details | 5417 Torri Park Drive | Cottondale | Alabama | 3 | 2 | Cottondale | Davis Emerson | Holt | $129,900.00 | Elite Signature Propertie | ||
|
| Click for Details | 4 Skyline Drive | Tuscaloosa | Alabama | 3 | 2 | Skyland | Northridge | $121,000.00 | Elite Signature Propertie | |||
|
| Click for Details | 329 38th Place | Tuscaloosa | Alabama | Skyland | Eastwood | Paul W. Bryant | $148,900.00 | Elite Signature Propertie | ||||
|
| Click for Details | 3317 21st St | Tuscaloosa | Alabama | MLK | Westlawn | Central | $65,900.00 | Elite Signature Propertie | ||||
|
| Click for Details | 8663 Inverness Way | Tuscaloosa | Alabama | 3 | 2 | Englewood | Hillcrest | Hillcrest | $155,000.00 | Elite Signature Propertie | ||
|
| Click for Details | 7087 Forest Mill Drive | Cottondale | Alabama | 4 | 2 | 1 | Cottondale | Davis Emerson | Holt | $165,000.00 | Capital Real Estate | |
|
| Click for Details | 14070 Frank Lary Road | Northport | Alabama | 4 | 3 | 1 | Huntington Place | Echols | Tuscaloosa County | $343,900.00 | RealtySouth | |
|
| Click for Details | 2405 16th Ave | Northport | Alabama | 3 | 2 | Matthews | Lloyd Wood | Tuscaloosa County | $119,900.00 | RealtySouth | ||
|
| Click for Details | 305 Rice Valley Road NE | Tuscaloosa | Alabama | 3 | 2 | Verner | Northridge | $209,900.00 | RealtySouth | |||
|
| Click for Details | 5135 Woodland Trace | Tuscaloosa | Alabama | 3 | 2 | Woodland Forest | Eastwood | Paul W. Bryant | $137,500.00 | RealtySouth | ||
|
| Click for Details | 507 Waterford Place | Tuscaloosa | Alabama | 4 | 3 | 1 | Verner | Northridge | $1,068,000.00 | RealtySouth | ||

