<< Back | Page: 1 ... 1 2 3 4 5 ... 8 | Next >>
<< Back | Page: 1 ... 1 2 3 4 5 ... 8 | Next >>
| Photo | Details | Location | City | State | BEDS | FB | HB | Elementary | Middle | High | Price | Open-House | Realtor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Matches: 223 of 223 Active Listings | ||||||||||||
|
| Click for Details | 5524 Chestertown Trace | Northport | Alabama | 3 | 2 | 0 | Huntington Place | Echols | Tuscaloosa County | $189,900.00 | Paramount | |
|
| Click for Details | 1219 Montrose Drive | Tuscaloosa | Alabama | 4 | 3 | 1 | Northridge | $172,900.00 | Patton Realty | |||
|
| Click for Details | 721 26th Ave E | Tuscaloosa | Alabama | 2 | 1 | 0 | Alberta | Eastwood | Paul W. Bryant | $34,900.00 | Benchmark Realty | |
|
| Click for Details | 15095 Honeybrook Lane | Cottondale | Alabama | 3 | 1 | 1 | Vance | Brookwood | Brookwood | $84,900.00 | Benchmark Realty | |
|
| Click for Details | 16019 Rockwood Drive | Moundville | Alabama | 3 | 1 | 1 | Englewood | Hillcrest | Hillcrest | $109,900.00 | Benchmark Realty | |
|
| Click for Details | Donour Hinton Road | Tuscaloosa | Alabama | Englewood | Hillcrest | Hillcrest | $126,500.00 | Duckworth Morris Garrison | ||||
|
| Click for Details | 3707 38th Ave Way | Northport | Alabama | 3 | 1 | 0 | Crestmont | Lloyd Wood | Tuscaloosa County | $119,900.00 | Patton Realty | |
|
| Click for Details | 14607 Hwy 82 East | Duncanville | Alabama | 2 | 2 | 0 | Maxwell | Hillcrest | $149,900.00 | Patton Realty | ||
|
| Click for Details | 4613 Stonehill Lane | Tuscaloosa | Alabama | 4 | 3 | 0 | Arcadia | Eastwood | Paul W. Bryant | $239,900.00 | Patton Realty | |
|
| Click for Details | 4098 Eastlake Drive | Tuscaloosa | Alabama | 4 | 2 | 0 | Woodland Forest | Eastwood | Paul W. Bryant | $154,900.00 | Duckworth Morris Garrison | |
|
| Click for Details | 6621 Helen Julia Lane | Cottondale | Alabama | 4 | 2 | 0 | Woodland Forest | Eastwood | Paul W. Bryant | $164,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 15545 Kevin Cove | Northport | Alabama | 5 | 3 | 1 | Walker | Northside | Northside | $399,900.00 | Warrior Real Estate | |
|
| Click for Details | 9300 Keenes Mill Road | Cottondale | Alabama | 2 | 2 | 0 | Cottondale | Davis Emerson | Holt | $154,000.00 | Warrior Real Estate | |
|
| Click for Details | 8305 Mountbatten Road | Tuscaloosa | Alabama | 4 | 3 | 1 | Rock Quarry | Northridge | $425,000.00 | RealtySouth | ||
|
| Click for Details | 5806 Clearview Hills | Cottondale | Alabama | 3 | 2 | 1 | Cottondale | Davis Emerson | Holt | $84,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 1724 59th Ave East | Cottondale | Alabama | 2 | 1 | 0 | Cottondale | Davis Emerson | Holt | $111,900.00 | Duckworth Morris Garrison | |
|
| Click for Details | 4407 Lakeside Cove | Tuscaloosa | Alabama | 4 | 2 | 1 | Woodland Forest | Eastwood | Paul W. Bryant | $179,000.00 | RealtySouth | |
|
| Click for Details | 6635 Covington Villas | Tuscaloosa | Alabama | 3 | 2 | 0 | Woodland Forest | Eastwood | Paul W. Bryant | $900.00 | RealtySouth | |
|
| Click for Details | 41 Azalea Lane | Moundville | Alabama | 3 | 2 | $157,900.00 | Remax Premiere Group | |||||
|
| Click for Details | 5505 Northwood Lake Dr E | Northport | Alabama | 4 | 2 | Faucett-Vestavia | Collins-Riverside | Tuscaloosa County | $179,900.00 | Remax Premiere Group | ||
|
| Click for Details | 5713 Bridle Lane | Northport | Alabama | 3 | 2 | Flatwoods | Lloyd Wood | Tuscaloosa County | $189,900.00 | Remax Premiere Group | ||
|
| Click for Details | 13668 Old Ivey Drive | Northport | Alabama | 3 | 2 | Huntington Place | Echols | Tuscaloosa County | $222,900.00 | Remax Premiere Group | ||
|
| Click for Details | 127 RobLee St | Moundville | Alabama | 5 | 4 | $329,000.00 | Remax Premiere Group | |||||
|
| Click for Details | 12664 Mt Olive Road | Coker | Alabama | 3 | 2 | Westwood | Lloyd Wood | Tuscaloosa County | $147,000.00 | Warrior Real Estate | ||
|
| Click for Details | 9331 Old Greensboro Road | Tuscaloosa | Alabama | 3 | 2 | Englewood | Hillcrest | Hillcrest | $169,000.00 | Warrior Real Estate | ||
| No Photo | Click for Details | 13643 Christian Drive | Northport | Alabama | 3 | 2 | Huntington Place | Echols | Tuscaloosa County | $140,500.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 1634 Lake Laurelwood Circle | Tuscaloosa | Alabama | 4 | 3 | Englewood | Hillcrest | Hillcrest | $335,000.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 104 Circlewood | Tuscaloosa | Alabama | 3 | 1 | Northington | Eastwood | Paul W. Bryant | $107,900.00 | Patton Realty | ||
|
| Click for Details | 712 26th Ave E | Tuscaloosa | Alabama | 3 | 1 | Alberta | Eastwood | Paul W. Bryant | $45,000.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 5207 Summerside Drive | Tuscaloosa | Alabama | 4 | 3 | 1 | Arcadia | Eastwood | Paul W. Bryant | $299,000.00 | Duckworth Morris Garrison | |

