Page: 1 ... 1 2 3 4 5 ... 8 | Next >>
Page: 1 ... 1 2 3 4 5 ... 8 | Next >>
| Photo | Details | Location | City | State | BEDS | FB | HB | Elementary | Middle | High | Price | Open-House | Realtor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Matches: 223 of 223 Active Listings | ||||||||||||
|
| Click for Details | 16173 Stone Ridge Parkway | Brookwood | Alabama | 3 | 2 | 0 | $117,900.00 | Capital Real Estate | ||||
|
| Click for Details | 15782 April Lane | Brookwood | Alabama | 3 | 2 | 0 | $154,900.00 | Capital Real Estate | ||||
|
| Click for Details | 10828 Dogwood Circle | Vance | Alabama | 3 | 2 | 0 | $229,000.00 | Capital Real Estate | ||||
|
| Click for Details | 1908 45th Ave | Northport | Alabama | 3 | 2 | 0 | Crestmont | Echols | Tuscaloosa County | $154,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 2300 7th St E | Tuscaloosa | Alabama | 2 | 2 | 0 | Alberta | Eastwood | Paul W. Bryant | $74,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 2318 5th Ave E | Tuscaloosa | Alabama | 4 | 2 | 0 | University Place | Northridge | $179,000.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 2009 Fox Ridge | Tuscaloosa | Alabama | 3 | 3 | 1 | Verner | Northridge | $229,900.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 2206 44th Ave | Northport | Alabama | 3 | 2 | 0 | $149,500.00 | Remax Premiere Group | ||||
|
| Click for Details | 3143 44th Place E | Tuscaloosa | Alabama | 4 | 2 | 0 | Woodland Forest | Eastwood | Paul W. Bryant | $119,900.00 | RealtySouth | |
|
| Click for Details | 7226 61st Ave E | Cottondale | Alabama | 3 | 2 | 0 | Woodland Forest | Eastwood | Paul W. Bryant | $137,900.00 | RealtySouth | |
|
| Click for Details | 2970 Juniper Lane | Tuscaloosa | Alabama | 4 | 2 | 0 | Woodland Forest | Eastwood | Paul W. Bryant | $219,900.00 | RealtySouth | |
|
| Click for Details | 12520 Mt. Olive Road | Coker | Alabama | 4 | 3 | 1 | Westwood | Lloyd Wood | Tuscaloosa County | $369,000.00 | RealtySouth | |
| No Photo | Click for Details | 4625 Crosshill Lane | Northport | Alabama | 3 | 2 | 0 | Flatwoods | Lloyd Wood | Tuscaloosa County | $174,900.00 | Duckworth Morris Garrison | |
|
| Click for Details | 8723 Remington Pkwy | Tuscaloosa | Alabama | 4 | 4 | 1 | Englewood | Hillcrest | Hillcrest | $269,900.00 | Patton Realty | |
|
| Click for Details | 16058 Carmel Bay Drive | Tuscaloosa | Alabama | 4 | 6 | 1 | Walker | Northside | Northside | $669,900.00 | Patton Realty | |
|
| Click for Details | 14451 Curry Road | Tuscaloosa | Alabama | 3 | 2 | 0 | Maxwell | Hillcrest | $79,999.00 | Patton Realty | ||
|
| Click for Details | 4821 Longview Road | Tuscaloosa | Alabama | 3 | 2 | 0 | Skyland | Northridge | $147,500.00 | Patton Realty | ||
|
| Click for Details | 3513 19th Ave | Tuscaloosa | Alabama | 3 | 2 | 0 | Rock Quarry | Northridge | $150,000.00 | Patton Realty | ||
|
| Click for Details | 210 23rd Street | Northport | Alabama | 3 | 1 | 0 | $141,000.00 | Remax Premiere Group | ||||
| No Photo | Click for Details | 517 35th Ave E | Tuscaloosa | Alabama | 3 | 2 | 0 | $115,000.00 | Remax Premiere Group | ||||
|
| Click for Details | 188 Roscommon Road | Tuscaloosa | Alabama | 3 | 2 | 0 | $139,900.00 | Remax Premiere Group | ||||
|
| Click for Details | 3608 32nd Ave E | Tuscaloosa | Alabama | 3 | 2 | 0 | Arcadia | Eastwood | Paul W. Bryant | $115,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 10432 Sipsey Valley Rd N | Buhl | Alabama | 3 | 1 | 0 | Buhl | $260,000.00 | Duckworth Morris Garrison | |||
|
| Click for Details | 706 Indian Hills Drive | Tuscaloosa | Alabama | 5 | 4 | 1 | Verner | Northridge | $619,000.00 | Duckworth Morris Garrison | ||
|
| Click for Details | 2326 Starlight Drive | Tuscaloosa | Alabama | 3 | 2 | 0 | Englewood | Hillcrest | Hillcrest | $119,500.00 | Duckworth Morris Garrison | |
|
| Click for Details | 2030 Collier Way | Tuscaloosa | Alabama | 3 | 2 | 0 | Englewood | Hillcrest | Hillcrest | $235,000.00 | Duckworth Morris Garrison | |
|
| Click for Details | 11400 St James Court | Northport | Alabama | 4 | 2 | 1 | Huntington Place | Echols | Tuscaloosa County | $229,900.00 | Paramount | |
|
| Click for Details | 11194 Clear Lake Drive | Northport | Alabama | 3 | 2 | 0 | Walker | Northside | Northside | $249,900.00 | Paramount | |
|
| Click for Details | 105 Gulf Crest Road | Jasper | Alabama | 3 | 2 | 0 | $175,900.00 | American Choice | ||||
|
| Click for Details | 1212 High Forest Drive N | Tuscaloosa | Alabama | 4 | 3 | 1 | Verner | Northridge | $399,900.00 | Duckworth Morris Garrison | ||

